CR Rollingstock
Excerpts from the broad gauge rollingstock record cards of the Commonwealth Railways and Australian National.
Compiled by Douglas A Colquhoun
| File | Version Date | |
|---|---|---|
| Narrow Gauge Brake Vans & Goods Rolling Stock - dimensional data (Imperial measurements) - 1950 | Download | 02-06-28 |
| Standard Gauge Goods Rolling Stock - dimensional data (Imperial measurements) | Download | 02-06-28 |
| Standard Brake Vans & Goods Rolling Stock - dimensional data (Imperial measurements) | Download | 02-06-28 |
| NG-class bogie open wagons | Download | 02-06-28 |
| NGS-class 4-wheel Open Wagons | Download | 02-06-28 |
| NHa-class bogie ore hopper wagons | Download | 02-06-28 |
| NHb-class bogie ore hopper wagons | Download | 02-06-28 |
| NH-class bogie ore hopper wagons | Download | 02-06-28 |
| NVd-class bogie covered vans | Download | 02-06-28 |
| NVE-class bogie Covered Vans | Download | 02-06-28 |
| R-class bogie flat wagons | Download | 02-06-28 |
| BAS-class 4-wheel ballast hopper wagons | Download | 02-06-28 |
| LB-class bogie Louvred vans | Download | 02-06-28 |
| VC-class bogie covered van | Download | 02-06-28 |
| VD-class bogie covered van | Download | 02-06-28 |
| Z-class 6-wheel (later 4-wheel) brake vans | Download | 02-06-28 |
Note: These are Excel spreadsheets.