Rolling Stock of the South Australian Railways
Excerpts from the rollingstock record cards of the South Australian Railways and Australian National.
Compiled by Douglas A Colquhoun
The Freight Rolling Stock of the South Australian Railways
The following tables have been compiled from the rolling stock record card index of the former South Australian Railways, and from books, documents and drawings held by the National Railway Museum at Port Adelaide.
This work could not have been accomplished without the help of the volunteers from the Museum's Archives division. In particular, Chris Drymalik, Ron Fluck, Neil Mackintosh, David Parsons and Hugh Williams deserve a vote of thanks for their assistance in their specific fields.
The broad gauge in South Australia is 5' 3.
Narrow (3' 6) gauge cars are shown as being issued to Nthn, P, PL or SE.
| Nthn: | All lines north and west of Hamley Bridge and Terowie, under the pre-Webb administrations. |
| P: | Peterborough Division (since the Webb administration), that is, the Port Pirie Cockburn line, Peterborough Terowie, Peterborough Quorn, and Gladstone Wilmington. |
| PL: | Port Lincoln Division, that is, all lines on Eyre Peninsula. |
| SE: | South Eastern Division. That is, all lines South of Wolesley, centred on Mt. Gambier. |
Whereas for most of its history the S.A.R. used British terminology to describe its rolling stock, North American terms came into use in the 1920s under the Webb administration. Many of them remain in use today.
In the 1890s a fire at the Islington Works destroyed records and drawings relating to early rolling stock, and though some have survived through duplicate records held elsewhere, there are still many blanks. Information, where it does exist, is often incomplete and sometimes ambiguous.
Subject to the museum's Copyright conditions you can download these files.
Your comments, corrections or additional information are always welcome and will be much appreciated. They should be addressed to the museum, marked "Attn: Doug Colquhoun" or you can email him direct at dougcol@hotmail.com.
Important Note: Files are continually being updated as new information comes to hand. Some may therefore be incomplete at the time of publication on this site.
Thank you for logging on to this section of the Information Kiosk.
Current contents of the ZIP file
Goods - Broad Gauge
| File | Version Date |
|---|---|
| Summay of cars recorded | 98-02-17 |
| 4400-Class Bogie Composite Brake Vans - built by Islington Works |
03-11-29 |
| 4-wheel Goods Brakevans (Blue brakes) |
03-11-29 |
| 4-wheel Goods Brakevans (end cupola) |
03-11-29 |
| 8300-class Bogie Steel Brakevans - built by Islington Works | 99-08-11 |
| AC-class Bogie Flatcars - Built by Islington Works | 96-07-31 |
| Accident & Tool Vans | 99-01-27 |
| A (later DA) class 4-wheel Steel Louvred Vans | 96-07-31 |
| B and BB-class 4-wheel Sheep Vans | 96-07-31 |
| BH-class bogie Horseboxes | 96-07-31 |
| Bogie Braking Tenders for 500-class diesel-electric locomotives | 96-07-31 |
| 4-wheel Goods Brakevans | 96-08-07 |
| Bogie Composite Goods Brakevans | 00-12-11 |
| C-class 4 wheel sheep vans | 01-04-10 |
| Bogie Caboose Cars - built by Islington Works | 96-07-31 |
| CF-class 4-wheel Cattle Vans - built by Islington Works (bodies) Perry Engineering (u/frames). | 96-07-31 |
| CGP-class Bogie Steel Brakevans - built by Islington Works | 99-08-11 |
| D-class 4-wheel Sheep Vans | 96-08-04 |
| DWF-class 4-wheel Louvred Vans - built by Islington Works | 96-09-02 |
| E, EA, EE and EX-class 4-wheel Covered Vans | 96-08-01 |
| EF, EE and EZ 4-wheel Explosives Vans | 96-08-01 |
| Employees Sleeping Vans - bogie | 01-04-10 |
| Employees Sleeping Vans - 4 wheel | 01-04-10 |
| F-class 4-wheel Open wagons (Ex New Zealand Govt.) | 96-08-01 |
| F and FR-class 4-wheel Flat Wagons - Built by Islington Works |
04-02-29 |
| FAF-xlass 4-wheel Acid Tank Carriers - built by Islington Works | 96-08-01 |
| FCD-class Bogie Flatcars (To carry Chowilla Dam skips) - built by Islington Works | 96-08-01 |
| FC-class flat cars bogie.- built by Islington Works |
04-02-07 |
| FCC-class flat cars bogie.- built by Islington Works |
04-02-07 |
| FCS-class flat cars bogie.- built by Islington Works |
04-02-07 |
| FH-class horse-boxes - 4-wheel |
04-03-14 |
| FO-class bogie flat cars (converted at Islington Works) |
04-03-09 |
| G-class 4-wheel Steel Open Wagons - built by Islington Works |
04-02-14 |
| G-class 4-wheel Wooden Open Wagons | 96-08-11 |
| H, HB and HP-class 4-wheel Wooden Open Wagons | 06-08-07 |
| H-class bogie hopper cars - 9501-9520 built by Islington Works | 03-10-14 |
| HB-class bogie hopper cars - built by Islington Works | 03-10-14 |
| HC-class bogie cement hopper cars - rebuilt by Islington Works from H-class | 03-10-09 |
| HCA (HCX)-class bogie cement hopper cars - built by Islington Works | 03-10-14 |
| HS-class bogie hopper cars (for limestone) -9521-1935 built by Islington Works | 03-10-14 |
| 4-wheel Horseboxes - no classificatation | 96-08-08 |
| J and JJ-class 4-wheel Open Wagons | 01-04-10 |
| JCP-class Bogie Steel Brakevans | 96-08-09 |
| K-class 4-wheel Buggy Trucks | 96-08-09 |
| K, KR, KT and KX-class 4-wheel Insulated Vans | 96-08-09 |
| L-class 4-wheel Hopper Wagons | 96-08-09 |
| M-class 4-wheel Sheep Wagons (Long) | 96-08-09 |
| M-class bogie Steel box cars - built by American Car & Foundry Co | 01-04-07 |
| Miscellaneous wagons | 01-04-10 |
| N-class 4-wheel Covered Vans | 96-08-09 |
| O-class Bogie Gondola Cars | 01-07-01 |
| OB-class (formerly O-class) Bogie Gondola Cars (Bulk commodities). | 01-07-15 |
| OBF-class 4-wheel Steel Open Wagons (1st series) - built by Islington Works | 99-08-11 |
| OBF-class 4-wheel Steel Open Wagons (2nd series) - built by Islington Works | 99-08-26 |
| OC-class bogie open wagon |
04-01-01 |
| OF-class 4-wheel Steel Open Wagons - built by Islington Works | 99-08-26 |
| OG-class Bogie Gondola Cars bulk (grain traffic) | 01-07-15 |
| OGF-class 4-wheel Steel Open Wagons - built by Islington Works | 99-08-26 |
| OMB-class Bogie Gondola Cars (motor car bodies) | 01-07-15 |
| OR-class Bogie Gondola Cars | 01-07-14 |
| OS-class Bogie Gondola Cars (high-speed bogies) | 01-07-14 |
| OW-class Bogie Wooden Open Wagons - built by Islington Works | 01-07-15 |
| OWP/OWS-class Bogie open wagons (dropsides) | 01-07-15 |
| OX-class Bogie Gondola Cars (bogie exchange) | 01-07-15 |
| P-class 4 wheel open wagon | 01-05-06 |
| P-class 4-wheel, and 6-wheel Cleminson flat wagons | 03-10-14 |
| P-class 6-wheel Cleminson flat wagons and P-class 4-wheel bolster flat wagons | 01-06-13 |
| PP-class wooden open bogie | 01-04-10 |
| PWA-class ablutions car | 01-07-05 |
| PWK-class kitchen car | 01-07-05 |
| PWS-class sleeping car | 01-07-05 |
| PWT-class toilet van | 01-07-05 |
| Q-class 4 wheel sheep van | 03-10-14 |
| R-class Cattle Vans | 01-05-07 |
| R-class Refrigerated 4 wheel vans | 01-05-07 |
| RB-class bogie Insulated vans |
04-02-09 |
| S-class 4-wheel Open Wagons | 96-08-07 |
| SAX-class bogie motor transport wagon | 01-05-07 |
| SGMX-class bogie open wagon | 01-05-07 |
| SGX-class bogie open wagon | 01-05-07 |
| SL and SLX-class Bogie "All-door" Louvred Vans | 96-08-12 |
| T-class flat wagons | 01-05-08 |
| Travelling and Wrecking Cranes | 99-02-02 |
| Various classes of Bogie Tank Cars | 97-12-01 |
| Unclassed 4-wheel Travelling Tanks | 99-02-02 |
| U-class bogie sheep van | 01-05-08 |
| V-class bogie cattle vans | 95-09-24 |
| W-class Bogie Wooden Open Wagons | 99-11-20 |
| Well Wagons - bogie | 01-04-10 |
| X-class 4-wheel Steel Open Wagons | 96-08-13 |
| Y-class 4-wheel Steel Open Wagons |
04-02-14 |
| Z-class 4-wheel Steel Hopper Wagons - built by Islington Works | 96-08-13 |
Goods - Narrow Gauge
| File | Version Date |
|---|---|
| 7550-class Bogie Composite Goods Brakevans | 01-05-08 |
| A-class wooden vans 4-wheel | 99-02-03 |
| Accident and toolvans | 99-02-03 |
| B-class wooden open 4-wheel | 97-11-26 |
| BH-class horsebox bogie | 01-03-20 |
| Brakevans 4wheel | 96-10-21 |
| Brakevans bogie compo |
04-02-09 |
| Bogie composite brakevans & sleeping vans |
04-02-07 |
| C-class wooden open 4-wheel | 99-01-27 |
| Cs-class steel open 4-wheel | 96-06-09 |
| Cx-class wooden open 4-wheel | 96-06-09 |
| D-class flats (Cleminson) 6-wheel | 01-03-28 |
| E-class wooden open 4-wheel | 97-04-09 |
| ESVs 4-wheel | 01-03-20 |
| ESVs bogie | 01-03-20 |
| F-class flat car 4-wheel | 96-07-20 |
| Ff-class flat car bogie | 01-03-18 |
| G-class wooden flat 4-wheel | 01-05-08 |
| Gf-class flat 4-wheel | 99-03-02 |
| GN-class bogie gondola cars |
04-03-04 |
| H-class bolster flat 4-wheel | 99-02-03 |
| HBN-class bogie ballast hopper cars |
04-03-18 |
| HN-class bogie Hopper cars |
04-02-07 |
| J(OJ)-class horse boxes 4-wheel | 96-07-21 |
| K-class cattle vans 4-wheel | 98-09-26 |
| L-class cattle vans bogie | 97-07-04 |
| M-(Mm)class sheep vans 4-wheel | 97-07-19 |
| MCN-class bogie box cars |
04-02-07 |
| N-class wooden open 4-wheel | 96-07-30 |
| NH-class horse box bogie | 99-02-02 |
| OC-class open 4-wheel | 96-12-02 |
| OCN-class bogie open wagons |
04-02-18 |
| ODN-class open bogie |
04-02-18 |
| OE-class hoppers 4-wheel | 97-04-09 |
| OGN-class bogie open wagons |
04-02-20 |
| OSN-class bogie open wagons |
04-02-20 |
| P-class insulated vans 4-wheel | 99-02-02 |
| Q-class wooden open bogie | 96-07-16 |
| Qx-class 4-wheel sheep vans - rebuilt at Islington Works | 03-10-14 |
| R-class cattle vans bogie | 97-01-18 |
| Rn-class regerated vans 4-wheel | 97-11-17 |
| SFn-class 4-wheel sheep vans |
04-02-07 |
| Sn-class bogie sheep vans |
04-02-09 |
| T-class wooden open bogie | 96-07-19 |
| U-class sheep vans bogie | 96-10-24 |
| V-class steel louvred van 4-wheel | 97-07-19 |
| VCW-class bogie louvred vans |
04-02-07 |
| VW-class bogie louvred vans |
04-02-07 |
| W-class steel open wagon bogie | 99-01-31 |
| Wl-class well wagon bogie | 99-02-02 |
| X-class wooden open 4-wheel | 01-03-25 |
| Xf flatcars 4-wheel | 99-03-02 |
| Xx-class steel open 4-wheel | 97-05-27 |
| Y-class open-wagon 4-wheel | 01-05-08 |
| Yf-class flat car 4-wheel | 97-11-21 |
| Yh-class steel hopper 4-wheel | 97-08-25 |
| Yx-class steel open 4-wheel | 97-11-21 |
| Yy-class steel open 4-wheel | 99-08-11 |
| Z(Hfn) steel hopper 4-wheel | 97-04-15 |
| Cranes | 01-05-08 |
| Miscellaneous stock | 99-03-02 |
| Summary | 98-10-02 |
| Tank cars bogie | 97-04-08 |
| Tram stock c1895 | 99-07-26 |
| Travelling tanks 4-wheel | 01-03-25 |
| Travelling tanks 6-wheel | 99-02-03 |
| Travelling tanks bogie | 99-02-03 |
Passenger - Broad
| File | Version Date |
|---|---|
| VICTORIAN & SOUTH AUSTRALIAN RAILWAYS - Intercolonial Express Stock | 99-03-14 |
Note: To read the tables you will need a program that can handle data formated as Microsoft Excel spreadsheets.