Steam Locomotive Builders
Listings of steam locomotive builders and the engines they produced.
Compiled by Douglas A Colquhoun
| File | Version Date | |
|---|---|---|
| Armstrong Whitworth | Download | 07-28-99 |
| Avonside Engine Co. | Download | 07-24-99 |
| Baldwin Locomotive Works | Download | 02-27-01 |
| Barclay | Download | 07-18-99 |
| Beyer Peacock (Gorton Foundry) | Download | 02-27-01 |
| Various British Bulders | Download | 08-02-99 |
| Clyde Engineering Co. | Download | 08-24-99 |
| Dubs & Co. | Download | 07-18-99 |
| Hudswell Clark | Download | 07-24-99 |
| Hunslet Engine Co. | Download | 07-24-99 |
| South Australian Railways - Islington Works | Download | 10-03-99 |
| Kitson Co. | Download | 07-24-99 |
| Locomotive data by Railway | Download | 03-02-98 |
| Summary of Steam, Diesel & Electric Locomotives | Download | 08-08-99 |
| James Martin & Co. | Download | 07-20-99 |
| Neilson & Co. | Download | 07-22-99 |
| Victorian Rilways - Newport Works | Download | 10-10-99 |
| North British Locomotive Co. | Download | 07-10-99 |
| Steam Locomotive Summary | Download | 11-25-99 |
| Robert Stephenson & Co. | Download | 10-03-99 |
| USA built | Download | 08-05-99 |
| Vulcan Foundry Co. | Download | 09-06-99 |
| Walkers Ltd. | Download | 07-15-99 |
Note: These are Excel spreadsheets.